ALSO READ:
How to Assign Store Access Rights to iREAP POS Pro Users (User Management)
Action ID | Action Name | Admin | Manager | Supervisor + Expense | Supervisor | Cashier |
---|---|---|---|---|---|---|
1 | Setting and Parameter | |||||
2 | System Administration | |||||
2.1 | Store Administration | |||||
2.1.1 | Store Administration Create | |||||
2.1.2 | Store Administration Update | |||||
2.1.3 | Store Administration View | |||||
2.1.4 | Store Administration Generate Token | |||||
2.2 | User Administration | |||||
2.2.1 | User Administration Create | |||||
2.2.2 | User Administration Update | |||||
2.2.3 | User Administration View | |||||
3 | Master Data | |||||
3.1 | Category | |||||
3.1.1 | Category Create | |||||
3.1.2 | Category Update | |||||
3.1.3 | Category View | |||||
3.2 | Article | |||||
3.2.1 | Article Create | |||||
3.2.2 | Article Update | |||||
3.2.3 | Article View | (without cost) |
(without cost) |
(without cost) |
||
3.3 | Customer | |||||
3.3.1 | Customer Create | |||||
3.3.2 | Customer Update | |||||
3.3.3 | Customer View | |||||
3.4 | Supplier | |||||
3.4.1 | Supplier Create | |||||
3.4.2 | Supplier Update | |||||
3.4.3 | Supplier View | |||||
3.5 | Stock List | |||||
3.5.1 | Deletion of Stock List Document | |||||
4 | Goods Receipt | |||||
4.1 | Goods Receipt Create | (without cost) |
(without cost) |
(without cost) |
||
4.1.1 | Goods Receipt Create Backdate | |||||
4.1.2 | Goods Receipt View | (without cost) |
(without cost) |
(without cost) |
||
5 | Goods Issue | |||||
5.1 | Goods Issue Create | (without cost) |
(without cost) |
|||
5.1.1 | Goods Issue Create Backdate | (without cost) |
(without cost) |
|||
5.1.2 | Goods Issue View | (without cost) |
(without cost) |
(without cost) |
||
6 | Sales and Return | |||||
6.1 | Sales and Return Create | (without cost) |
(without cost) |
(without cost) |
||
6.1.1 | Sales and Return Create Backdate | |||||
6.1.2 | Give Sales Discount & Document Discount | |||||
6.1.3 | Sales and Return View | (without cost) |
(without cost) |
(without cost) |
||
7 | Stock Reques | |||||
7.1 | Stock Reques Create | |||||
7.1.1 | Stock Reques Create Backdate | |||||
7.1.2 | Stock Reques View | |||||
8 | Stock Transfer | |||||
8.1 | Transfer Out | |||||
8.1.1 | Transfer Out Create | |||||
8.1.2 | Transfer Out Create Backdate | |||||
8.1.3 | Transfer Out View | |||||
8.2 | Transfer In | |||||
8.2.1 | Transfer In Create | (without cost) |
(without cost) |
(without cost) |
||
8.2.2 | Transfer In Create Backdate | |||||
8.2.3 | Transfer In View | (without cost) |
(without cost) |
(without cost) |
||
8.3 | Transfer Request | |||||
8.3.1 | Transfer Request Document Deletion | |||||
9 | Expanse | |||||
9.1 | Cash/Bank Receipt | |||||
9.1.1 | Cash/Bank Receipt Create | |||||
9.1.2 | Cash/Bank Receipt Create Backdate | |||||
9.1.3 | Cash/Bank Receipt Cancel | |||||
9.1.4 | Cash/Bank Receipt View | |||||
9.2 | Expanse | |||||
9.2.1 | Expanse Create | |||||
9.2.2 | Expanse Create Backdate | |||||
9.2.3 | Expanse Cancel | |||||
9.2.4 | Expanse View | |||||
10 | Attendance | |||||
11 | Report | |||||
11.1 | Daily Sales | (without cost) |
(without cost) |
(without cost) |
||
11.2 | Sales By Category | |||||
11.3 | Daily Payment | (without cost) |
(without cost) |
(without cost) |
||
11.4 | Top Sales | |||||
11.5 | Inventory | (without cost) |
(without cost) |
(without cost) |
||
11.6 | Transaction | (without cost) |
(without cost) |
(without cost) |
||
11.7 | Profit | |||||
11.8 | Profit Chart | |||||
11.9 | Daily Receipt / Purchase | (without cost) |
(without cost) |
(without cost) |
||
11.10 | Daily Goods Issue | (without cost) |
(without cost) |
(without cost) |
||
11.11 | Sales By Customer | (without cost) |
(without cost) |
(without cost) |
||
11.12 | Sales By Product | |||||
11.13 | Sales By Product By Team | |||||
11.14 | Cash/Bank Transaction | |||||
11.15 | Expense Transaction | |||||
11.16 | Attendance | |||||
11.17 | Component Consumption |
iREAP POS : iREAP stand for Integrated Retail Application, is an application designed and developed to help you managed and run store operation, consists of Point of Sale / Cashier system and inventory control system.