![]()
| Action ID | Action Name | Admin | Manager | Supervisor | Cashier |
|---|---|---|---|---|---|
| 1 | Setting and Parameter | ||||
| 2 | System Administration | ||||
| 2.1 | Store Administration | ||||
| 2.1.1 | Store Administration Create | ||||
| 2.1.2 | Store Administration Update | ||||
| 2.1.3 | Store Administration View | ||||
| 2.1.4 | Store Administration Generate Token | ||||
| 2.2 | User Administration | ||||
| 2.2.1 | User Administration Create | ||||
| 2.2.2 | User Administration Update | ||||
| 2.2.3 | User Administration View | ||||
| 3 | Master Data | ||||
| 3.1 | Category | ||||
| 3.1.1 | Category Create | ||||
| 3.1.2 | Category Update | ||||
| 3.1.3 | Category View | ||||
| 3.2 | Article | ||||
| 3.2.1 | Article Create | ||||
| 3.2.2 | Article Update | ||||
| 3.2.3 | Article View | ||||
| 3.3 | Customer | ||||
| 3.3.1 | Customer Create | ||||
| 3.3.2 | Customer Update | ||||
| 3.3.3 | Customer View | ||||
| 3.4 | Supplier | ||||
| 3.4.1 | Supplier Create | ||||
| 3.4.2 | Supplier Update | ||||
| 3.4.3 | Supplier View | ||||
| 4 | Goods Receipt | ||||
| 4.1 | Goods Receipt Create | ||||
| 4.1.1 | Goods Receipt Create Backdate | ||||
| 4.2 | Goods Receipt View | ||||
| 5 | Goods Issue | ||||
| 5.1 | Goods Issue | ||||
| 5.1.1 | Goods Issue Create Backdate | ||||
| 5.2 | Goods Issue View | ||||
| 6 | Sales and Return | ||||
| 6.1 | Sales and Return Create | ||||
| 6.1.1 | Sales and Return Create Backdate | ||||
| 6.1.2 | Give Sales Discount & Document Discount | ||||
| 6.2 | Sales and Return View | ||||
| 7 | Report | ||||
| 7.1 | Sales Report | ||||
| 7.1.1 | Daily Sales | ||||
| 7.1.2 | Sales By Category | ||||
| 7.1.3 | Top Sales | ||||
| 7.1.4 | Daily Payment | ||||
| 7.1.5 | Sales By Customer | ||||
| 7.1.6 | Profit | ||||
| 7.1.7 | Profit Chart | ||||
| 7.2 | Inventory Report | ||||
| 7.2.1 | Inventory | ||||
| 7.2.2 | Transaction | ||||
| 7.2.3 | Daily Receipt / Purchase |
KASIR iREAP : iREAP adalah singkatan dari Integrated Retail Application,adalah suatu aplikasi yang di rancang dan dikembangkan untuk membantu anda dalam mengatur dan menjalankan operasional toko, yang terdiri dari Point Of Sales/ Sistem Kasir dan sistem yang mengelola barang.